End of KS2 Assessment Data (2023-2024) (Unvalidated Data)
Subject | Working below the Expected Standard | Working at the Expected Standard or higher | Working at Greater Depth |
Reading | 34% | 66% | 21% |
Writing | 31% | 69% | 15% |
Maths | 23% | 77% | 34% |
Grammar, Punctuation and Spelling | 31% | 69% | 35% |
Reading, Writing and Maths combined | 37% | 63% | 10% |
Progress (2023-2024)
Average Progress Measure Score | Average Scaled Score | |
Reading | 103.7 | |
Writing | N/A | |
Maths | 105.6 | |
Grammar, Punctuation and Spelling | 105.6 |
Please note, there are no progress measures for the academic year 2023-2024.
End of KS2 Assessment Data (2022-2023) (Unvalidated Data)
Subject | Working below the Expected Standard | Working at the Expected Standard or higher | Working at Greater Depth |
Reading | 22% | 78% | 38% |
Writing | 33% | 67% | 26% |
Maths | 14% | 86% | 38% |
Grammar, Punctuation and Spelling | 26% | 76% | 38% |
Reading, Writing and Maths combined | 35% | 65% | 21% |
Progress (2022-2023)
Average Progress Measure Score | Average Scaled Score | |
Reading | + 1.4 | 105.9 |
Writing | + 1.0 | N/A |
Maths | + 2.3 | 106.6 |
Grammar, Punctuation and Spelling | N/A | 105.7 |
Ofsted Reports
Please click on the link below to view our latest Ofsted reports.
See our Ofsted inspection reports
Ofsted Report
Ofsted uses cookies to make the site simpler. Find out more about cookies
Performance Table
Devonshire Road Primary School – GOV.UK – Find and compare schools in England
You can use performance tables to compare schools and colleges in your area. You can also view exam and test results, financial details and Ofsted reports.
Read the article on compare-school-performance.service.gov.uk >