---
title: "Maths"
url: "https://www.devonshire.bolton.sch.uk/curriculum/subjects/maths"
school: "Devonshire Road Primary School"
---

Bringing Out The Best In Everyone

# Maths

![](https://www.devonshire.bolton.sch.uk/images/processed-A571759B-00A3-4C96-BDB1-DB8910D0C9B0(1).jpeg)

Maths is an essential subject that helps children develop critical thinking and problem-solving skills. At our primary school, we follow the NCETM Mastering Number programme in EYFS, supplemented by White Rose Maths materials. In Key Stages 1 and 2, we follow the National Curriculum, studied through the White Rose Maths scheme, which focuses on ensuring pupils gain a robust foundation in number, geometry, and statistics. Through engaging activities and practical applications, we aim to foster a positive attitude towards Maths, encouraging students to explore patterns and relationships. Our goal is to not only equip children with the necessary skills for everyday life but also to inspire a lifelong love of learning.

- Curriculum Overview
- Pupil Voice
- Enrichment

EYFS

| **Unit 1** | **Unit 2** | **Unit 3** | **Unit 4** | **Unit 5** | **Unit 6** | **Unit 7** | **Unit 8** | **Unit 9** |
|---|---|---|---|---|---|---|---|---|
| Subitising: within 3 | Counting skills | All numbers made of 1s | Composition of 3 and 4 | Subitise objects and sounds | Comparison of sets 'by looking' | Five-ness of 5 | Comparison of sets 'by matching' | 'Whole' and 'Part' |
| **Unit 10** | **Unit 11** | **Unit 12** | **Unit 13** | **Unit 14** | **Unit 15** | **Unit 16** | **Unit 17** | **Unit 18** |
| Composition of 3, 4 and 5 | Object counting | Match numerals to quantities within 10 | Verbal counting beyond 20 | Subitise within 5 | Match numerals to quantities within 5 | Counting - 'staircase' pattern | Each number is one more than previous number | Composition - Focus on 5 |
| **Unit 19** | **Unit 20** | **Unit 21** | **Unit 22** | **Unit 23** | **Unit 24** | **Unit 25** | **Unit 26** | **Unit 27** |
| Composition - Focus on  and 7 as '5 and a bit' | Composition - compare sets and use comparison language. | Make unequal sets equal | 'Staircase' pattern and ordering numbers | Ordering numbers to 8 | Composition - 7 | Composition - doubles (2 equal parts) | Sorting numbers (e.g. odd and even) | Counting - larger sets and things that cannot be seen |
| **Unit 28** | **Unit 29** | **Unit 30** | **Unit 31** | **Unit 32** | **Unit 33** | **Unit 34** | **Unit 35** | **Unit 36** |
| Subitising to 6 | Composition - '5 and a bit' | Composition - 10 | Comparison (ordinality) | Subitising to 5 | Introduction to rekenrek | Automatic recall of bonds to 5 - review | Composition of numbers to 10 - review | Comparison - review |
| **Unit 37** | **Unit 38** |  |  |  |  |  |  |  |
| Number patterns - review | Counting - review |  |  |  |  |  |  |  |

Year 1 to Year 6

 Autumn Term

| **Year 1** | [Place Value (within 10)](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=autumn) | [Addition and Subtraction (within 10)](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=autumn) | [Geometry (Shape)](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=autumn) |  |  |
|---|---|---|---|---|---|
| **Year 2** | [Place Value](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=autumn) | [Addition and Subtraction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=autumn) | [Shape](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=autumn) |  |  |
| **Year 3** | [Place Value](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=autumn) | [Addition and Subtraction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=autumn) | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=autumn) |  |  |
| **Year 4** | [Place Value](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=autumn) | [Addition and Subtraction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=autumn) | [Area](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=autumn) | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=autumn) |  |
| **Year 5** | [Place Value](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=autumn) | [Addition and Subtraction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=autumn) | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=autumn) | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=autumn) |  |
| **Year 6** | [Place Value](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=autumn) | [Addition, Subtraction, Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=autumn) | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=autumn) | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=autumn) | [Converting Units](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=autumn) |

 Spring Term

| **Year 1** | [Place Value (within 20)](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=spring) | [Addition and Subtraction (within 20)](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=spring) | [Place Value (within 50)](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=spring) | [Length and Height](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=spring) | [Mass and Volume](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=spring) |  |
|---|---|---|---|---|---|---|
| **Year 2** | [Money](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=spring) | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=spring) | [Length and Height](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=spring) | [Mass, Capacity and Temperature](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=spring) |  |  |
| **Year 3** | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=spring) | [Length and Perimeter](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=spring) | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=spring) | [Mass and Capacity](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=spring) |  |  |
| **Year 4** | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=spring) | [Length and Perimeter](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=spring) | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=spring) | [Decimals](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=spring) |  |  |
| **Year 5** | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=spring) | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=spring) | [Decimals and Percentages](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=spring) | [Perimeter and Area](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=spring) | [Statistics](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=spring) |  |
| **Year 6** | [Ratio](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=spring) | [Algebra](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=spring) | [Decimals](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=spring) | [Fractions, Decimals and Percentages](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=spring) | [Area, Perimeter and Volume](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=spring) | [Statistics](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=spring) |

 Summer Term

| **Year 1** | [Multiplication and Division](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=summer) | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=summer) | [Position and Direction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=summer) | [Place Value (within 100)](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=summer) | [Money](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=summer) | [Time](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new&term=summer) |
|---|---|---|---|---|---|---|
| **Year 2** | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=summer) | [Time](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=summer) | [Statistics](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=summer) | [Position and Direction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-2-new&term=summer) |  |  |
| **Year 3** | [Fractions](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=summer) | [Money](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=summer) | [Time](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=summer) | [Shape](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=summer) | [Statistics](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-3-new&term=summer) |  |
| **Year 4** | [Decimals](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=summer) | [Money](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=summer) | [Time](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=summer) | [Shape](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=summer) | [Statistics](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=summer) | [Position and Direction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-4-new&term=summer) |
| **Year 5** | [Shape](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=summer) | [Position and Direction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=summer) | [Decimals](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=summer) | [Negative Numbers](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=summer) | [Converting Units](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=summer) | [Volume](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-5-new&term=summer) |
| **Year 6** | [Shape](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=summer) | [Position and Direction](https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-6-new&term=summer) | Themed Projects and Problem Solving |  |  |  |

"We can add numbers together. I know that 3+2=5.

"We do Maths in our classroom using the resources. We do it for patterns, writing our numbers and counting."

"We love doing NCETM!"

"Flashback 4 helps us remember things we have done in other lessons."

"We have done capacity this year, knowing how many cups go into the containers."

"We use objects to help us do our Maths like counters and Numicon."

"I'm really good at multiples of 10 - I got a shooting star for that lesson!"

"I think Maths is really fun. It challenges me and makes my brain work harder."

"I had a tough time learning my 12x tables but I can do it really well now."

"Maths helps us for jobs in the future. I will need Maths if I want to be a scientist."

"I always thought that algebra was going to be really hard but my teacher made it really easy for me."

Over the course of the 2025-2026 academic year, the following enrichment activities have taken place for Maths:

- National Numeracy Day
- Numbots/TTRockstars Day
- Debt Aware
- Number Confidence Week
- Morrisons visits
- Mr Money Jar webinar
- Stay and learn sessions

Extra-curricular clubs for the 2025-26 academic year for Maths included:

- TTRockstars Club
- 1:1 and group tutoring

### Related News

 ![Image of TTRockstars and Numbots Day](https://files.schudio.com/devonshire-primary-school/imagecache/720x440c/news/Screenshot_2026-10-05_102255.png)

2 October 2026

### [TTRockstars and Numbots Day](https://www.devonshire.bolton.sch.uk/news/2026-10-02-ttrockstars-and-numbots-day)

 [View All News](https://www.devonshire.bolton.sch.uk/news/tag/maths)

### Curriculum

- [Rationale and Policies](https://www.devonshire.bolton.sch.uk/curriculum/rationale-and-policies)
- [Subjects](https://www.devonshire.bolton.sch.uk/curriculum/subjects)
    - [Art](https://www.devonshire.bolton.sch.uk/curriculum/subjects/art)
    - [Computing](https://www.devonshire.bolton.sch.uk/curriculum/subjects/computing)
    - [Design Technology](https://www.devonshire.bolton.sch.uk/curriculum/subjects/design-technology)
    - [English](https://www.devonshire.bolton.sch.uk/curriculum/subjects/english)
    - [Geography](https://www.devonshire.bolton.sch.uk/curriculum/subjects/geography)
    - [History](https://www.devonshire.bolton.sch.uk/curriculum/subjects/history)
    - [Maths](https://www.devonshire.bolton.sch.uk/curriculum/subjects/maths)
    - [MFL (French)](https://www.devonshire.bolton.sch.uk/curriculum/subjects/mfl-french)
    - [Music](https://www.devonshire.bolton.sch.uk/curriculum/subjects/music)
    - [PE](https://www.devonshire.bolton.sch.uk/curriculum/subjects/pe)
    - [PSHE](https://www.devonshire.bolton.sch.uk/curriculum/subjects/pshe)
    - [RE](https://www.devonshire.bolton.sch.uk/curriculum/subjects/re)
    - [Science](https://www.devonshire.bolton.sch.uk/curriculum/subjects/science)
- [Financial Education](https://www.devonshire.bolton.sch.uk/curriculum/financial-education)
- [Reading Challenge](https://www.devonshire.bolton.sch.uk/curriculum/reading-challenge)
- [RSE Resources](https://www.devonshire.bolton.sch.uk/curriculum/rse-resources)

   **Devonshire Road Primary School**
Devonshire Road
Bolton
BL1 4ND
Tel: 01204 333614

 © Copyright 2017–2026 Devonshire Road Primary School

 School &amp; Trust Websites by [ ![Schudio logo](https://www.devonshire.bolton.sch.uk/img/logo/light.png) ](https://www.schudio.com/)
